loading
Availability: | |
---|---|
Quantity: | |
SB-G
Senbao
Material and performance
Frame | Aluminum |
Roof material | Cold-rolled steel plate electrostatic plastic spraying, aluminum |
Filter medium | Domestic Glass fiber /HV Glass fiber/Aluminum Fiol |
Partition | Hot melt |
Diamond of wind suiface nets | Electrolysis board electrostatic plastic spraying |
Max. temperature | 80°C |
Max. humidity | 80%RH |
Specification and Technical parameters
Model | Size L*W*H(mm) | Duct Interface Size (mm) | Rate air flow(m³/h) | Intail resistance (pa) | Efficiency ( 0.3μm) |
SB-G | 484x484x150 | 250 | 600 | ≤220 | ≥99.99% |
SB-G | 610x610x150 | 250 | 1000 | ||
SB-G | 915x610x150 | 300 | 1500 | ||
SB-G | 1220x610x150 | 300 | 2000 | ||
special size can be according to customer special requirement |
content is empty!