loading
Features:
1.Large media area.
2.Great sealing property.
3.Large dust holding capacity.
4.100% Factory inspection.
Advantages
40% higher than normal product with aluminum frame, very strong structure.
Customer can replace the material very easy by themselves.
Application
Used for primary filtration of the central air conditioning and household air conditioner.
For special ventilation system.
Material and Performance
Frame Material | Cardboard /Aluminum |
Filter Medium | Synthetic Fiber |
Protect nets | Galvanization net,aluminum nets |
Max. temperature | 80°C |
Max. humidity | 80%RH |
Specification and technical parameters
ModelNo. | Size(mm) (L*W*H) | Rated Air flow (m³/h) | Initial resistance (pa) | Efficiency |
C-G4 | 290*595*46 | 1700 | ≤75 | 90%(G4) |
C-G4 | 495*495*46 | 2400 | ||
C-G4 | 595*495*46 | 2800 | ||
C-G4 | 595*595*46 | 3400 | ||
C-G4 | 290*595*96 | 1700 | ||
C-G4 | 495*495*96 | 2400 | ||
C-G4 | 495*595*96 | 2800 | ||
C-G4 | 595*595*96 | 3400 |
Special size can be according to customer special requirement.